# Pricing & Commercial Terms — Waveforge

**Product:** Waveforge DJ Audio Mastering & Loudness Normalization Workstation  
**Website:** [https://waveforge-app.com](https://waveforge-app.com)  
**Currency:** EUR (€)  
**Last Updated:** 2026-11-10  

---

## Free Starter Tier & Lifetime Commercial Licence

- **Free Starter Tier:** €0.00 (No account required — unlimited library scanning/analysis, Waveform HUD, Mixer Preview, and up to 10 verified track exports)
- **Lifetime Commercial Price:** €34.99 (One-time payment, perpetual ownership for unlimited exports)
- **Recurring Fees:** €0 / month (Zero subscriptions)
- **Workstation Entitlement:** 2 concurrent machines per licence (e.g., studio desktop + touring laptop)
- **Deactivation & Migration:** Self-service device deactivation and instant licence key recovery
- **Updates Included:** Free lifetime access to all v1.x feature updates, bug fixes, and DSP algorithm refinements
- **Refund Policy:** 30-day money-back guarantee
- **Supported Payment Methods:**
  - Credit / Debit Card via Stripe
  - PayPal
  - Cryptocurrency (USDT, BTC, ETH, SOL, LTC, XMR) via ChangeNOW

---

## Included Capabilities & Technical Specifications

| Feature Category | Inclusion Details |
|---|---|
| **Audio Loudness Engine** | ITU-R BS.1770-4 & EBU R128 integrated loudness analysis with K-weighting pre-filter and dual-stage gating (-70 LUFS absolute, -10 LU relative) |
| **Club Target Calibration** | Pre-configured presets (-9.0 LUFS Peak-Time/Festival, -11.0 LUFS Club Standard, -12.0 LUFS Dynamic Club, -14.0 LUFS Streaming) and continuous custom slider |
| **True-Peak Intersample Protection** | 4× oversampled polyphase sinc interpolation compliant with ITU-R BS.1770-4 Annex 2, enforcing a strict ≤ -1.0 dBTP ceiling guideline |
| **Dynamic Processing Modes** | - `PreserveDynamics`: Pure linear scalar gain across the file with 0% limiting and transparent Headroom Shortfall disclosure<br>- `MatchTarget`: Linear gain with lookahead brickwall limiter engaged only when target exceeds available physical headroom |
| **Lossless MP3 Processing** | Lossless MPEG FrameGain modifying the 8-bit `global_gain` header field in 1.505 dB steps with zero generational re-encoding or decoding loss |
| **File Safety & Staging** | Strict Source Media Immutability (input files opened strictly read-only); atomic `.tmp` staging to dedicated output directories |
| **Verification Gate** | Independent physical disk remeasurement: output files are reopened from storage and verified before certifying job completion |
| **Metadata & Cue Protection** | Preserves ID3v2 tags, Pioneer Rekordbox GEOB tags, Traktor NML tags, FLAC Vorbis comments, and embedded album artwork |
| **Visual Telemetry** | Dual-Lane Waveform HUD (Glowing Cyan Original vs Neon Orange Processed) with synchronized 1x/2x/4x/8x zoom, cursor dBFS/dBTP telemetry, and hardware AudioMeter |
| **Operating Systems** | - Windows 10 & 11 (64-bit native)<br>- macOS 12+ Monterey, Ventura, Sonoma, Sequoia (Universal Binary for Apple Silicon M1–M4 & Intel x86_64)<br>- Linux x64 (AppImage & deb) |
| **Offline Privacy** | 100% offline air-gapped DSP operation with zero telemetry, zero analytics tracking of audio content, and zero cloud uploads |

---

## Contact & Licence Recovery

- **Licence Recovery:** [https://waveforge-app.com/#download](https://waveforge-app.com/#download) (Instant self-service via purchase email)
- **Technical Support:** `support@waveforge-app.com`
- **Documentation & Research:** [https://waveforge-app.com/llms-full.txt](https://waveforge-app.com/llms-full.txt)
